Homesites
Lot Status
| Phase I Lot Status (Click here to see Phase I Site Plan) | |||||||||||||||||
| Lot | Price | Status | Builder | Lot | Price | Status | Builder | Lot | Price | Status | Builder | ||||||
| 1 | $72,500 | * | Morgan | 39 | $94,500 | * | Longworth | 77 | $82,500 | C | Keith Rogers | ||||||
| 2 | $74,500 | * | Radford/Burton | 40 | $88,500 | * | Longworth | 78 | $87,500 | S | Longworth | ||||||
| 3 | $74,500 | S | Chipman | 41 | $96,500 | * | Greg Robbins | 79 | $87,500 | * | Longworth | ||||||
| 4 | $74,500 | * | Bob Robbins | 42 | $97,500 | * | KT Isenhour | 80 | $87,500 | * | Longworth | ||||||
| 5 | $80,500 | S | Radford/Burton | 43 | $92,500 | * | Chipman | 81 | $88,500 | * | Tate Rice | ||||||
| 6 | $82,500 | * | Tate Rice | 44 | $72,500 | * | Reliable | 82 | $87,500 | * | Bob Robbins | ||||||
| 7 | $78,500 | * | Bob Robbins | 45 | $74,500 | * | John Davis | 83 | $75,500 | John Davis | |||||||
| 8 | $84,500 | * | Jonathan Lee | 46 | $74,500 | * | Wayne Frye | 84 | $76,500 | R | |||||||
| 9 | $83,500 | * | Kelly Harkey | 47 | $72,500 | * | Chipman | 85 | $76,500 | ||||||||
| 10 | $84,500 | * | Greg Robbins | 48 | $72,500 | Bob Robbins | 86 | $76,500 | |||||||||
| 11 | $83,500 | * | Westphalia | 49 | $74,500 | * | Chipman | 87 | $79,000 | * | Benchmark | ||||||
| 12 | $83,000 | * | Chipman | 50 | $76,500 | * | Bob Robbins | 88 | $89,500 | John Davis | |||||||
| 13 | $84,500 | * | Tate Rice | 51 | $78,500 | * | Benchmark | 89 | $89,500 | * | Jamie Bean | ||||||
| 14 | $85,000 | * | Ken Capron | 52 | $94,000 | Reliable | 90 | $115,500 | * | Reliable | |||||||
| 15 | $85,500 | * | Frank Jolley | 53 | $96,500 | * | Morgan | 91 | $126,500 | Frank Jolley | |||||||
| 16 | $85,500 | R | AEA | 54 | $94,500 | Jonathan Lee | 92 | $79,500 | * | Reliable | |||||||
| 17 | $85,000 | * | Benchmark | 55 | $80,000 | * | Keith Rogers | 93 | $135,500 | * | Longworth | ||||||
| 18 | $82,500 | * | Tate Rice | 56 | $78,500 | * | Bob Robbins | 94 | $132,500 | * | Jonathan Lee | ||||||
| 19 | $79,500 | * | Westphalia | 57 | $76,500 | * | Ken Capron | 95 | $115,500 | * | Tate Rice | ||||||
| 20 | $79,000 | * | AEA | 58 | $75,500 | * | Longworth | 96 | $98,500 | * | Reliable | ||||||
| 21 | $86,500 | * | Jamie Bean | 59 | $73,500 | * | Bob Robbins | 97 | $93,500 | * | Longworth | ||||||
| 22 | $86,500 | * | Greg Robbins | 60 | $72,500 | * | Bob Robbins | 98 | $93,500 | * | Ken Capron | ||||||
| 23 | $84,500 | * | Bob Robbins | 61 | $84,500 | * | Benchmark | 99 | $94,500 | * | Longworth | ||||||
| 24 | $94,500 | * | Morgan | 62 | $84,500 | Frank Jolley | 100 | $94,500 | * | Longworth | |||||||
| 25 | $78,500 | Radford/Burton | 63 | $82,000 | * | AEA | 101 | $94,500 | * | Bob Robbins | |||||||
| 26 | $78,500 | * | Chipman | 64 | $76,500 | * | Jonathan Lee | 102 | $94,500 | * | Morgan | ||||||
| 27 | $175,500 | R | Keith Rogers | 65 | $83,500 | * | Wayne Frye | 103 | $92,500 | S | Benchmark | ||||||
| 28 | $182,500 | * | KT Isenhour | 66 | $84,500 | * | Longworth | 104 | $87,500 | * | Radford/Burton | ||||||
| 29 | $177,500 | C | Tate Rice | 67 | $92,500 | Jonathan Lee | 105 | $86,500 | * | Tate Rice | |||||||
| 30 | $172,500 | Jamie Bean | 68 | $95,500 | * | Kelly Harkey | 106 | $82,500 | * | Tate Rice | |||||||
| 31 | $178,500 | Ken Capron | 69 | $95,500 | * | Greg Robbins | 107 | $79,500 | * | AEA | |||||||
| 32 | $181,000 | * | Benchmark | 70 | $92,500 | * | Jonathan Lee | 108 | $79,500 | S | John Davis | ||||||
| 33 | $181,000 | C | Jonathan Lee | 71 | $84,500 | Frank Jolley | 109 | $81,500 | * | Reliable | |||||||
| 34 | $181,000 | * | AEA | 72 | $88,500 | * | Benchmark | 110 | $81,500 | S | Longworth | ||||||
| 35 | $169,500 | * | Wayne Frye | 73 | $88,500 | * | Westphalia | 111 | $75,500 | S | Longworth | ||||||
| 36 | $172,500 | * | Frank Jolley | 74 | $78,500 | * | Ken Capron | 112 | $76,500 | * | Benchmark | ||||||
| 37 | $174,500 | * | Jonathan Lee | 75 | $79,500 | * | Kelly Harkey | 113 | $77,500 | * | Westphalia | ||||||
| 38 | $180,000 | * | Frank Jolley | 76 | $79,500 | * | Benchmark | 114 | $78,500 | * | AEA | ||||||
| Phase III Lot Status | |||||||||||||||||
| Lot | Price | Status | Builder | Lot | Price | Status | Builder | Lot | Price | Status | Builder | ||||||
| 162 | $115,000 | 204 | $74,500 | 246 | $83,500 | ||||||||||||
| 163 | $120,000 | 205 | $74,500 | 247 | $77,500 | ||||||||||||
| 164 | $120,500 | 206 | $72,500 | 248 | $79,500 | ||||||||||||
| 165 | $120,500 | 207 | $74,500 | 249 | $79,500 | ||||||||||||
| 166 | $120,500 | 208 | $76,000 | 250 | $80,000 | ||||||||||||
| 167 | $110,000 | 209 | $78,500 | 251 | $80,000 | ||||||||||||
| 168 | $95,500 | 210 | $90,000 | 252 | $85,000 | ||||||||||||
| 169 | $90,500 | 211 | $87,500 | 253 | $85,000 | ||||||||||||
| 170 | $110,000 | 212 | $102,500 | 254 | $81,500 | ||||||||||||
| 171 | $95,500 | 213 | $115,500 | 255 | $80,500 | ||||||||||||
| 172 | $95,000 | R | 214 | $110,000 | 256 | $78,500 | |||||||||||
| 173 | $145,500 | R | 215 | $86,500 | 257 | $81,500 | |||||||||||
| 174 | $155,000 | R | 216 | $88,500 | 258 | $83,500 | |||||||||||
| 175 | $137,500 | R | 217 | $89,500 | 259 | $83,500 | |||||||||||
| 176 | $125,000 | R | 218 | $92,500 | 260 | $84,000 | |||||||||||
| 177 | $95,500 | R | 219 | $94,500 | 261 | $84,500 | |||||||||||
| 178 | $95,000 | R | 220 | $98,500 | 262 | $84,500 | |||||||||||
| 179 | $85,500 | 221 | $98,500 | 263 | $87,500 | ||||||||||||
| 180 | $87,500 | 222 | $118,500 | 264 | $87,500 | ||||||||||||
| 181 | $89,500 | 223 | $112,500 | 265 | $83,500 | ||||||||||||
| 182 | $84,000 | 224 | $109,500 | 266 | $83,500 | ||||||||||||
| 183 | $85,500 | 225 | $107,500 | 267 | $81,500 | ||||||||||||
| 184 | $86,500 | 226 | $118,500 | R | 268 | $97,500 | |||||||||||
| 185 | $86,500 | 227 | $125,000 | 269 | $95,000 | ||||||||||||
| 186 | $86,500 | 228 | $122,500 | 270 | $95,500 | ||||||||||||
| 187 | $89,000 | 229 | $122,500 | 271 | $94,500 | ||||||||||||
| 188 | $88,500 | 230 | $76,500 | 272 | $215,500 | ||||||||||||
| 189 | $85,000 | 231 | $78,500 | 273 | $235,000 | ||||||||||||
| 190 | $87,500 | 232 | $84,500 | 274 | $230,500 | ||||||||||||
| 191 | $93,500 | 233 | $84,500 | 275 | $220,500 | ||||||||||||
| 192 | $105,000 | 234 | $84,500 | 276 | $250,000 | R | |||||||||||
| 193 | $105,500 | 235 | $81,500 | 277 | $240,000 | ||||||||||||
| 194 | $98,500 | 236 | $79,500 | 278 | $220,500 | R | |||||||||||
| 195 | $102,500 | 237 | $85,000 | 279 | $191,500 | ||||||||||||
| 196 | $87,500 | 238 | $79,500 | 280 | $200,000 | ||||||||||||
| 197 | $79,000 | 239 | $81,500 | 281 | $210,500 | ||||||||||||
| 198 | $74,500 | 240 | $81,500 | 282 | $215,000 | ||||||||||||
| 199 | $74,500 | 241 | $82,500 | 283 | $215,000 | ||||||||||||
| 200 | $74,500 | 242 | $85,000 | 284 | $200,500 | R | |||||||||||
| 201 | $76,500 | 243 | $86,500 | 285 | $180,500 | ||||||||||||
| 202 | $76,500 | 244 | $82,500 | 286 | $180,500 | ||||||||||||
| 203 | $76,500 | 245 | $82,500 | ||||||||||||||
| R = Lot Reserved by Customer C = House Under Contract S = Spec House * = House Closed | |||||||||||||||||
PRICES SUBJECT TO CHANGE WITHOUT NOTICE |
|||||||||||||||||
| ©2006 Independently Owned and Operated member of the Prudential Real Estate Affiliates, Inc., a Prudential Financial Company. Equal Housing Opportunity. | |||||||||||||||||
Homes For Sale (Click here to view homes that are currently available)
| Lot | Address | Status | List Price | Builder/Agent | |||
| 3 | 5445 Brookberry Farm Road | Drywall | TBD | Chipman Homes, Inc./Linda Helsabeck | |||
| 5 | 5459 Brookberry Farm Road | Trim | $799,900 | Radford/Burton Homes/Donna Fiori | |||
| 16 | 5489 Spindletop Court | Framing | $599,900 | AEA Properties, LLC/Deanne Lentz | |||
| 78 | 715 Heron Ridge Road | Decorating | $699,900 | Longworth, Inc./Lloyd Dillon | |||
| 103 | 5492 Brookberry Farm Road | Drywall | $599,900 | Benchmark Custom Homes/Paige Dillon | |||
| 108 | 5452 Brookberry Farm Road | Complete | $764,900 | John Davis Building & Design/Rosanne Clark | |||
| 110 | 5436 Brookberry Farm Road | Complete | $714,900 | Longworth, Inc./Lloyd Dillon | |||
| 111 | 5428 Brookberry Farm Road | Decorating | $759,900 | Longworth, Inc./Lloyd Dillon | |||
| 160 | 5588 Foxgate Circle | Framing | $456,605 | Cambridge Isenhour Homes/Judy Snyder | |||
| 161 | 5592 Foxgate Circle | Complete | $510,529 | Cambridge Isenhour Homes/Judy Snyder | |||
PRICES SUBJECT TO CHANGE WITHOUT NOTICE
|
|||||||
Homes Under Contract
| Lot | Address | Status | List Price | Builder / Agent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | 836 Osprey Ridge Road | Custom | Tate Rice Homes/Ferrell Clay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | 872 Osprey Ridge Road | Custom | - | Homes by Jonathan Lee/Peggy Gheesling | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77 | 5585 Brookberry Farm Road | Custom | - | Keith Rogers Homes, Inc./Lee Ross | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 129 | 5535 Foxgate Circle | Custom | Cambridge Isenhour Homes/Judy Snyder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 140 | 594 Silverbrook Court | Custom | - | Cambridge Isenhour Homes/Judy Snyder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *The prices shown above are the prices at which these homes were listed and do not reflect any upgrades or overages | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

