Homesites
Lot Status
| Phase I Lot Status (Click here to see Phase I Site Plan) | |||||||||||||||
| Lot | Price | Status | Builder | Lot | Price | Status | Builder | Lot | Price | Status | Builder | ||||
| 1 | $72,500 | * | Morgan | 39 | $94,500 | * | Longworth | 77 | $82,500 | * | Keith Rogers | ||||
| 2 | $74,500 | * | Radford/Burton | 40 | $88,500 | * | Longworth | 78 | $87,500 | * | Longworth | ||||
| 3 | $74,500 | * | Chipman | 41 | $96,500 | * | Greg Robbins | 79 | $87,500 | * | Longworth | ||||
| 4 | $74,500 | * | Bob Robbins | 42 | $97,500 | * | KT Isenhour | 80 | $87,500 | * | Longworth | ||||
| 5 | $80,500 | * | Radford/Burton | 43 | $92,500 | * | Chipman | 81 | $88,500 | * | Tate Rice | ||||
| 6 | $82,500 | * | Tate Rice | 44 | $72,500 | * | Reliable | 82 | $87,500 | * | Bob Robbins | ||||
| 7 | $78,500 | * | Bob Robbins | 45 | $74,500 | * | John Davis | 83 | $75,500 | Arena Builders | |||||
| 8 | $84,500 | * | Jonathan Lee | 46 | $74,500 | * | Wayne Frye | 84 | $76,500 | ||||||
| 9 | $83,500 | * | Kelly Harkey | 47 | $72,500 | * | Chipman | 85 | $76,500 | ||||||
| 10 | $84,500 | * | Greg Robbins | 48 | $72,500 | * | Bob Robbins | 86 | $76,500 | ||||||
| 11 | $83,500 | * | Westphalia | 49 | $74,500 | * | Chipman | 87 | $79,000 | * | Benchmark | ||||
| 12 | $83,000 | * | Chipman | 50 | $76,500 | * | Bob Robbins | 88 | $89,500 | John Davis | |||||
| 13 | $84,500 | * | Tate Rice | 51 | $78,500 | * | Benchmark | 89 | $89,500 | * | Jamie Bean | ||||
| 14 | $85,000 | * | Ken Capron | 52 | $94,000 | * | Darren Burke | 90 | $115,500 | * | Reliable | ||||
| 15 | $85,500 | * | Frank Jolley | 53 | $96,500 | * | Morgan | 91 | $126,500 | Frank Jolley | |||||
| 16 | $85,500 | * | AEA | 54 | $94,500 | * | Jonathan Lee | 92 | $79,500 | * | Reliable | ||||
| 17 | $85,000 | * | Benchmark | 55 | $80,000 | * | Keith Rogers | 93 | $135,500 | * | Longworth | ||||
| 18 | $82,500 | * | Tate Rice | 56 | $78,500 | * | Bob Robbins | 94 | $132,500 | * | Jonathan Lee | ||||
| 19 | $79,500 | * | Westphalia | 57 | $76,500 | * | Ken Capron | 95 | $115,500 | * | Tate Rice | ||||
| 20 | $79,000 | * | AEA | 58 | $75,500 | * | Longworth | 96 | $98,500 | * | Reliable | ||||
| 21 | $86,500 | * | Jamie Bean | 59 | $73,500 | * | Bob Robbins | 97 | $93,500 | * | Longworth | ||||
| 22 | $86,500 | * | Greg Robbins | 60 | $72,500 | * | Bob Robbins | 98 | $93,500 | * | Ken Capron | ||||
| 23 | $84,500 | * | Bob Robbins | 61 | $84,500 | * | Benchmark | 99 | $94,500 | * | Longworth | ||||
| 24 | $94,500 | * | Morgan | 62 | $84,500 | Frank Jolley | 100 | $94,500 | * | Longworth | |||||
| 25 | $78,500 | * | 63 | $82,000 | * | AEA | 101 | $94,500 | * | Bob Robbins | |||||
| 26 | $78,500 | * | Chipman | 64 | $76,500 | * | Jonathan Lee | 102 | $94,500 | * | Morgan | ||||
| 27 | $175,500 | * | Keith Rogers | 65 | $83,500 | * | Wayne Frye | 103 | $92,500 | * | Benchmark | ||||
| 28 | $182,500 | * | KT Isenhour | 66 | $84,500 | * | Longworth | 104 | $87,500 | * | Radford/Burton | ||||
| 29 | $177,500 | * | Tate Rice | 67 | $92,500 | * | Jonathan Lee | 105 | $86,500 | * | Tate Rice | ||||
| 30 | $172,500 | Jamie Bean | 68 | $95,500 | * | Kelly Harkey | 106 | $82,500 | * | Tate Rice | |||||
| 31 | $178,500 | Benchmark | 69 | $95,500 | * | Greg Robbins | 107 | $79,500 | * | AEA | |||||
| 32 | $181,000 | * | Benchmark | 70 | $92,500 | * | Jonathan Lee | 108 | $79,500 | * | John Davis | ||||
| 33 | $181,000 | * | Jonathan Lee | 71 | $84,500 | * | Frank Jolley | 109 | $81,500 | * | Reliable | ||||
| 34 | $181,000 | * | AEA | 72 | $88,500 | * | Benchmark | 110 | $81,500 | * | Longworth | ||||
| 35 | $169,500 | * | Wayne Frye | 73 | $88,500 | * | Westphalia | 111 | $75,500 | * | Longworth | ||||
| 36 | $172,500 | * | Frank Jolley | 74 | $78,500 | * | Ken Capron | 112 | $76,500 | * | Benchmark | ||||
| 37 | $174,500 | * | Jonathan Lee | 75 | $79,500 | * | Kelly Harkey | 113 | $77,500 | * | Westphalia | ||||
| 38 | $180,000 | * | Frank Jolley | 76 | $79,500 | * | Benchmark | 114 | $78,500 | * | AEA | ||||
| Phase II, Walnut Park Cluster Homes, Lot Status | |||||||||||||||
| Lot | Price | Status | Builder | Lot | Price | Status | Builder | Lot | Price | Status | Builder | ||||
| 115 | * | Cambridge Isenhour | 131 | $77,550 | 147 | $77,550 | Isenhour Homes | ||||||||
| 116 | * | Cambridge Isenhour | 132 | $77,550 | 148 | $77,550 | Isenhour Homes | ||||||||
| 117 | * | Cambridge Isenhour | 133 | $77,550 | 149 | $77,550 | Isenhour Homes | ||||||||
| 118 | * | Cambridge Isenhour | 134 | $77,550 | 150 | $77,550 | Isenhour Homes | ||||||||
| 119 | * | Cambridge Isenhour | 135 | $77,550 | * | CambridgeIsenhour | 151 | $77,550 | * | Isenhour Homes | |||||
| 120 | * | Cambridge Isenhour | 136 | $77,550 | 152 | * | Cambridge Isenhour | ||||||||
| 121 | * | Cambridge Isenhour | 137 | $77,550 | C | Isenhour Homes | 153 | * | Cambridge Isenhour | ||||||
| 122 | $77,550 | Isenhour Homes | 138 | $77,550 | * | Isenhour Homes | 154 | $77,550 | Isenhour Homes | ||||||
| 123 | $77,550 | Isenhour Homes | 139 | $77,550 | * | CambridgeIsenhour | 155 | $77,550 | Isenhour Homes | ||||||
| 124 | $73,500 | S | Empire Bldg&Design |
140 | * | CambridgeIsenhour | 156 | $77,550 | Isenhour Homes | ||||||
| 125 | * | Cambridge Isenhour | 141 | * | CambridgeIsenhour | 157 | $77,550 | Isenhour Homes | |||||||
| 126 | $77,550 | * | Isenhour Homes | 142 | $77,550 | C | Isenhour Homes | 158 | $77,550 | S | Isenhour Homes | ||||
| 127 | $77,550 | S | Isenhour Homes | 143 | $77,550 | Isenhour Homes | 159 | * | Cambridge Isenhour | ||||||
| 128 | $77,550 | Isenhour Homes | 144 | $77,550 | Isenhour Homes | 160 | * | Cambridge Isenhour | |||||||
| 129 | * | Cambridge Isenhour | 145 | $77,550 | Isenhour Homes | 161 | * | Cambridge Isenhour | |||||||
| 130 | $77,550 | R | Isenhour Homes | 146 | $77,550 | Isenhour Homes | |||||||||
| Phase III Lot Status | |||||||||||||||
| Lot | Price | Status | Builder | Lot | Price | Status | Builder | Lot | Price | Status | Builder | ||||
| 162 | $115,000 | R | 204 | $74,500 | 246 | $83,500 | * | HBA/Keith Rogers | |||||||
| 163 | $120,000 | * | Darren Burke | 205 | $74,500 | 247 | $77,500 | * | Arena Builders | ||||||
| 164 | $120,500 | * | Tate Rice | 206 | $72,500 | 248 | $79,500 | * | Cambridge Isenhour | ||||||
| 165 | $120,500 | * | Jonathan Lee | 207 | $74,500 | 249 | $79,500 | * | Darren Burke | ||||||
| 166 | $120,500 | * | Arena Builders | 208 | $76,000 | 250 | $80,000 | Forrest Cranfill | |||||||
| 167 | $110,000 | Stafford Const Co | 209 | $78,500 | Isenhour Homes | 251 | $80,000 | * | Cambridge Isenhour | ||||||
| 168 | $95,500 | 210 | $90,000 | 252 | $85,000 | * | Westphalia | ||||||||
| 169 | $90,500 | C | Frank Jolley | 211 | $87,500 | 253 | $85,000 | * | Westphalia | ||||||
| 170 | $110,000 | Benchmark | 212 | $102,500 | C | Tate Rice | 254 | $81,500 | S | Westphalia | |||||
| 171 | $95,500 | * | Jonathan Lee | 213 | $115,500 | 255 | $80,500 | R | |||||||
| 172 | $95,000 | * | Westphalia | 214 | $110,000 | Morgan Builders | 256 | $78,500 | R | ||||||
| 173 | $145,500 | * | Tate Rice | 215 | $86,500 | * | Forrest Cranfill | 257 | $81,500 | S | Arena Builders | ||||
| 174 | $165,000 | C | Wayne Frye | 216 | $88,500 | * | Forrest Cranfill | 258 | $83,500 | * | Mitch Allen | ||||
| 175 | $137,500 | * | Benchmark | 217 | $89,500 | * | John Davis | 259 | $83,500 | * | Alan Fletcher | ||||
| 176 | $125,000 | C | Benchmark | 218 | $92,500 | S | Stafford Const Co | 260 | $84,000 | S | Darren Burke | ||||
| 177 | $95,500 | * | Tate Rice | 219 | $94,500 | * | Stafford Const Co | 261 | $84,500 | S | Forrest Cranfill | ||||
| 178 | $95,000 | * | Benchmark | 220 | $98,500 | * | Stafford Const Co | 262 | $84,500 | S | Morgan Builders | ||||
| 179 | $85,500 | C | Jonathan Lee | 221 | $98,500 | C | Tate Rice | 263 | $87,500 | * | Collins Home Bldrs |
||||
| 180 | $87,500 | Jonathan Lee | 222 | $118,500 | C | J. Reader Const | 264 | $87,500 | * | Forrest Cranfill | |||||
| 181 | $89,500 | * | Buck Horn | 223 | $112,500 | S | Alan Fletcher | 265 | $83,500 | * | Cambridge Isenhour | ||||
| 182 | $84,000 | * | Stafford & Reader | 224 | $109,500 | Darren Burke | 266 | $83,500 | * | J. Reader Const | |||||
| 183 | $85,500 | * | Stafford & Reader | 225 | $107,500 | R | 267 | $81,500 | S | Adams Egloff | |||||
| 184 | $86,500 | * | Stafford & Reader | 226 | $118,500 | * | Benchmark | 268 | $97,500 | * | HBA/Buck Horn | ||||
| 185 | $86,500 | * | Stafford & Reader | 227 | $125,000 | * | Tate Rice | 269 | $95,000 | C | J. Reader Const | ||||
| 186 | $86,500 | * | Westphalia | 228 | $122,500 | R | 270 | $95,500 | HBA/Arena Builders | ||||||
| 187 | $89,000 | * | Buck Horn | 229 | $122,500 | 271 | $94,500 | Jonathan Lee | |||||||
| 188 | $88,500 | * | Darren Burke | 230 | $79,500 | 272 | $215,500 | * | Jonathan Lee | ||||||
| 189 | $85,000 | C | Jonathan Lee | 231 | $81,500 | 273 | $235,000 | R | |||||||
| 190 | $87,500 | * | Westphalia | 232 | $84,500 | R | 274 | $230,500 | * | Benchmark | |||||
| 191 | $93,500 | C | Darren Burke | 233 | $84,500 | S | Sonoma Building Co | 275 | $220,500 | C | Morgan Builders | ||||
| 192 | $105,000 | * | Darren Burke | 234 | $84,500 | * | Sonoma Building Co | 276 | $250,000 | R | |||||
| 193 | $105,500 | * | Stafford & Reader | 235 | $81,500 | * | Darren Burke | 277 | $240,000 | C | Wayne Frye | ||||
| 194 | $98,500 | * | Stafford & Reader | 236 | $79,500 | 278 | $220,500 | ||||||||
| 195 | $102,500 | S | Stafford Const Co | 237 | $85,000 | * | Tate Rice | 279 | $191,500 | ||||||
| 196 | $87,500 | 238 | $79,500 | * | Isenhour Homes | 280 | $200,000 | ||||||||
| 197 | $79,000 | 239 | $81,500 | Forrest Cranfill | 281 | $210,500 | |||||||||
| 198 | $74,500 | 240 | $81,500 | * | Arena Builders | 282 | $215,000 | * | Alan Fletcher | ||||||
| 199 | $74,500 | 241 | $82,500 | * | Forrest Cranfill | 283 | $215,000 | ||||||||
| 200 | $74,500 | 242 | $85,000 | Westphalia | 284 | $200,500 | * | Jonathan Lee | |||||||
| 201 | $76,500 | 243 | $86,500 | * | Westphalia | 285 | $180,500 | ||||||||
| 202 | $76,500 | 244 | $82,500 | * | Forrest Cranfill | 286 | $180,500 | ||||||||
| 203 | $76,500 | 245 | $82,500 | * | Darren Burke | ||||||||||
| R = Lot Reserved by Customer C = House Under Contract S = Spec House * = House Closed | |||||||||||||||
PRICES SUBJECT TO CHANGE WITHOUT NOTICE |
|||||||||||||||
| ©2006-2010 Independently Owned and Operated member of the Prudential Real Estate Affiliates, Inc., a Prudential Financial Company. Equal Housing Opportunity. | |||||||||||||||
Homes For Sale (Click the italicized addresses to view more information about the homes)
| Lot | Address | Status | List Price | Builder/Agent | |||
| 195 | 5651 Goldenberry Court | Grading | $639,000 | Stafford Construction Co/Lloyd Dillon | |||
| 209 | 5615 Mossbank Lane | Foundation | $615,000 | Isenhour Homes/Judy Snyder | |||
| 218 | 1141 Downing Creek Court | Painting | $615,000 | Stafford Construction Co/Lloyd Dillon | |||
| 223 | 839 Brookberry Farm Circle | Complete | $706,600 | Alan Fletcher Construction Co/Linda Helsabeck | |||
| 233 | 943 Brookberry Farm Circle | Complete | $559,500 | Sonoma Building Co/Holly Prillaman | |||
| 239 | 922 Berryhill Lane | Sheetrock | $514,900 | Forrest Cranfill/Tori Boysen | |||
| 254 | 967 Berryhill Lane | Framing | $489,900 | Westphalia/Denise Hickman | |||
| 257 | 810 Windalier Lane | Decorating | $589,900 | Arena Builders/Susan Carter | |||
| 260 | 834 Windalier Lane | Sheetrock | $559,900 | Darren Burke/Heidi Eller | |||
| 261 | 842 Windalier Lane | Complete | $509,900 | Forrest C Cranfill Construction Co/Tori Boysen | |||
| 262 | 850 Windalier Lane | Complete | $597,000 | Morgan Builders/Susan Maier | |||
| 267 | 890 Windalier Lane | Painting | $575,000 | Adams Egloff/Deanne Lentz | |||
| WALNUT PARK AT BROOKBERRY FARM - CLUSTER HOMES | |||||||
| 124 | 5555 Foxgate Circle | Complete | $359,900 | Empire Building & Design/Kathy Clark | |||
| 127 | 5543 Foxgate Circle | Foundation | TBD | Isenhour Homes/Judy Snyder | |||
| 158 | 5574 Foxgate Circle | Under Roof | $399,900 | Isenhour Homes/Judy Snyder | |||
| PRUDENTIAL CAROLINAS BROOKBERRY FARM RESALES | |||||||
| 5596 Brookberry Farm Road | $599,900 | Paige Dillon | |||||
| 5617 Cedarmere Drive | $535,000 | Susan Maier | |||||
| 890 Heron Ridge Road | $1,425,000 | Ginny Burcham | |||||
PRICES SUBJECT TO CHANGE WITHOUT NOTICE
|
|||||||
Homes Under Contract
| Lot | Address | Status | List Price | Builder / Agent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 142 | 5575 Windflower Road | Custom | Isenhour Homes/Judy Snyder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 169 | 880 Brookberry Farm Circle | Custom | Frank Jolley/Mary Hunter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 174 | 5737 Reynolds Creek Drive | Custom | Wayne Frye/Joyce Snelgrove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 176 | 5765 Reynolds Creek Circle | Custom | Benchmark Custom Homes/Paige Dillon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 179 | 5642 Cedarmere Drive | Custom | Jonathan Lee/Peggy Gheesling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 189 | 912 Windalier Lane | Custom | Jonathan Lee/Peggy Gheesling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 191 | 940 Windalier Lane | Spec | $524,900 | Darren Burke/Heidi Eller | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 212 | 1192 Downing Creek Court | Custom | Tate Rice/Ferrell Clay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 221 | 1111 Downing Creek Court | Custom | Tate Rice/Ferrell Clay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 222 | 708 Windalier Lane | Custom | J. Reader Construction/Ginny Burcham | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 269 | 769 Brookberry Farm Circle | Spec | $559,900 | J. Reader Construction/Ginny Burcham | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 275 | 821 Windalier Lane | Custom | Morgan Builders/Susan Maier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 277 | 845 Windalier Lane | Custom | Wayne Frye/Joyce Snelgrove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *The prices shown above are the prices at which these homes were listed and do not reflect any upgrades or overages | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

